| System Hardware | |
|---|---|
| CPU | MTK8781 (G99), 8 Cortex, 2.2GHZ 2x A76 2.2G + 6x A55 2.0G |
| Memory | 8GB (optional 12GB) |
| Storage | 128GB (optional 256GB) |
| Camera | 5MP front camera with fixed focus, 13MP rear camera with auto focus |
| Speaker | Speaker 1.2W/8Ω aluminum film, IP67 waterproof speaker |
| MIC | Dual MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 1*Customize function key |
| LED Indicator | Charging indicator |
| Sensor | G sensor |
| Display | |
| LCD Type | 8“ IPS LCD |
| Max. Resoltuion | 1280*800, Optional 1920*1200 800cd/㎡ |
| Cover Glass | Asahi Glass, hardness 6H, light transmittance 85% |
| Luminance | 300 cd/m2, Optional 800 cd/m2 (1920*1200) |
| Touchscreen | 5-Points projected capacitive touch screen, up to 10-points Optional AG+AF |
| OS | |
| OS | Android 13, with GMS |
| I/O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 3.0, TYPE A |
| Video | 1*mini HD |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | 1*RJ45 |
| COM Port | optional |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | Optional Expansion 1*CAN |
| Communication | |
| WWAN | Option: EC-25EC (Europe/Middle East/ Africa/Korea/Thailand) LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dual-band WIFI |
| Bluetooth | Bluetooth 4.0 (BLE) class1, Transmission range: 10m |
| GNSS | U-Blox GPS+Glonass |
| Extended Functions | |
| NFC | 13.56MHz, support 14443A/14443B/15693 |
| RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 5V DC Input, 5V/3A power adapter |
| Battery | 10000 mAh, not removable 3.8V Li-Ion |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the wooden floor |
| IP Rating | IP67 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 |
| Mechanical | |
| Dimension (W x H x D) | 256*148*20.8 mm |
| Weight | 0.86 KG |
| Color | Black |
| Accessory | |
| Accessory | Hand strap, 5V/3A power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.