| System Hardware | |
|---|---|
| CPU | MTK6765,8 Cortex, 2.3GHZ, |
| Memory | 4GB (optional 8GB) |
| Storage | 64GB (optional 128GB) |
| Camera | 5/8 MP front camera with fixed focus, 48 MP rear camera with auto focus |
| Speaker | Speaker 1.2W/8Ω aluminum film, IP67 waterproof |
| MIC | Dual MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 1*Customize function key 1*Barcode scanner shortcut key |
| LED Indicator | Charging indicator |
| Sensor | G sensor |
| Display | |
| LCD Type | 10“ IPS LCD |
| Max. Resolution | 1920*1200 |
| Cover Glass | Asahi Glass, 6H, light transmittance 85% |
| Luminance | 500 cd/m2 |
| Touchscreen | 10-Points projected capacitive touch screen, Optional AG+AF |
| OS | |
| OS | Android 14, with GMS |
| I/O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB Type C(USB OTG+Charging) |
| Video | 1*mini HD |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | optional |
| COM Port | optional |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | Optional |
| Communication | |
| WWAN | Option: EC-25EC (Europe/Middle East/ Africa/Korea/Thailand) LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dual-band WIFI |
| Bluetooth | Bluetooth 5.1 (BLE) class1, Transmission range: 10m |
| GNSS | GPS, Galileo, Glonass, Beidou |
| Extended Functions | |
| NFC | 13.56MHz, support 14443A/14443B/15693 |
| RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 5V DC Input, 5V/3A power adapter |
| Battery | 8500mAh, removable 3.8V Li-Ion battery |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the wooden floor |
| IP Rating | IP 68 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 |
| Mechanical | |
| Dimension (W x H x D) | 252*169*14.5 mm |
| Weight | 0.762 kg |
| Color | Black |
| Accessory | |
| Accessory | 5V/3A power adapter |
| Optional Accessory | Hand straps,Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.