| System Hardware | |
|---|---|
| CPU | Broadcom BCM2711.1.5 GHz,64-bit,4 cores,ARM Cortex-A72 |
| Memory | 2G(default) / 4G / 8G optional |
| Storage | 8G eMMC(default)/ 16G / 32G eMMC optional |
| Display | |
| Size | 15.6 inch |
| Touch Type | 5-wire resistive touch/projected capacitive multi touch (optional) |
| Transmitiance | 85% (capacitive) / 78% (resistive) |
| Resolution | 1920 x 1080 |
| Max Color | 16.7 M |
| Luminance | 250 cd/m2 |
| View Angles | -85 ~ 85 ° (H), -85 ~ 85 ° (V) |
| LED Lifetime | 50,000 hrs |
| OS | |
| OS | Windows 10, Windows 11/ Linux |
| I/O Interface | |
| USB | 4xUSB 2.0+ 1x Micro USB |
| Serial | 2x CAN |
| Ethernet | 2x Ethernet LAN |
| Display | 1x HDMI |
| AT/ATX switch | 1x power switch |
| Expansion Slot | |
| Power | |
| Button | Yes |
| DC Input | 24V DC |
| Power Connector | 3 pin Phoenix Contact Connector |
| Environment | |
| Operating Temperature | 0 to 55℃ |
| Storage Temperature | -20 to 60°C |
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing |
| Vibration | 5~95% (Non condensation) |
| IP Rating | IP65 compliant (for front panel) |
| Certificate | |
| Certificate | CE, FCC, RoHS |
| Mechanical | |
| Dimensions (W x D x H) | 396mm x 263mm x 62.5mm(15.59" x 10.35" x 2.46) |
| Weight (N.W.) | 3.9 KG |
| Mounting | Panel mount, wall mount bracket VESA 75/100 |
| Material | Aluminum alloy panel, all-metal chassis |
| This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.