System Hardware | |
---|---|
CPU | Intel® Celeron® J6412, Intel® Core™ 6-11th i3/i5/i7 |
Memory | DDR4-3200 Max 64G |
Storage | 1 x mSATA+2 x M.2 |
Display | |
Size | 15", 15.6", 18.5", 19", 21.5" |
Touch Type | capacitive multi touch |
Transmitiance | 85% (capacitive) / 78% (resistive) |
Resolution | 1920 x 1080 |
Max Color | 16.7 M |
Luminance | 250 cd/m2 |
View Angles | -85 ~ 85 ° (H), -85 ~ 85 ° (V) |
LED Lifetime | 50,000 hrs |
OS | |
OS | Windows 10, Windows 11 / Linux |
I/O Interface | |
USB | 4x USB3.0 |
Serial | 2x RS232/RS485 with surge protection, RS485 supports automatic flow control |
Ethernet | 2x 1000Mbps RJ45 Ethernet port with surge protection /3xRJ45 (Intel® Core™ 11th processor) |
Display | 1x HDMI |
AT/ATX switch | 1x power switch |
Expansion Slot | |
Expansion Slot | 1xMin-Pcle X1,Support 4G LTE/WIFI/BT with Sim card slot |
Power | |
Button | Yes |
DC Input | 9-36 V DC |
Power Connector | 3 pin Phoenix Contact Connector |
Environment | |
Operating Temperature | 0 to 55℃ |
Storage Temperature | -20 to 60°C |
Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing |
Vibration | 5~95% (Non condensation) |
IP Rating | IP65 compliant (for front panel) |
Certificate | |
Certificate | CE, FCC, RoHS |
Mechanical | |
Dimensions (W x D x H) | (Keyboard bay not included)405.6mm x 330.7mm x 130mm(15.97" x 13.02" x 5.12") |
Weight (N.W.) | 3.9 KG |
Mounting | 4460 or 48 arm-mounted |
Material | Aluminum alloy panel, all-metal chassis |
This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.