System Hardware | |
---|---|
Display | |
Size | 10.1" |
Resolution | 1280 x 800 |
Max Color | 16,7 million |
Luminance | 400 cd/m2 |
View Angles | (L) 85 / (R) 85 / (U) 85 / (D) 85 |
MTBF | 30,000 hrs |
Contrast ratio | 800:1 |
OS | |
OS | Windows 10, Windows 11/ Linux |
Touch Screen | |
Touch Type | Multi-point capacitive touch screen |
Light Transmission | >85% |
Controller | USB |
Driver Support | Windows10, Windows11, Linux, etc |
Multi-touch | 10 points |
Surface Hardness | Capacitive touchscreen:Mohs' Number 7H |
Power | |
Button | Yes, in front |
DC Input | 24V DC |
Environment | |
Operating Temperature | -20 to 70℃ |
Storage Temperature | -30 to 70°C |
Relative Humidity | 5~95% (Non condensation) |
Vibration | Operating Random Vibration Test 5~500Hz,1Grms@with HDD;2Grms@with SSD,follow IEC 60068-2-64 |
IP Rating | IP65 compliant (for front panel) |
Shock | Operating 10G peak acceleration(11 ms duration), follow IEC 60068-2-27 |
Certificate | |
Certificate | CE/RoHS/FCC Class A |
Mechanical | |
Dimensions (W x D x H) | 279mm x 228.6mm x 80.6mm(10.98" x 9" x 3.17") |
Weight (N.W.) | 1.4 KG |
Interface | Emergency stop + 24V + 3-digit Enable button + IDD-LINK4 signal + 18P button signal |
Material | Front panel + rear cover:ABS + PC |
This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.