| System Hardware | |
|---|---|
| Display | |
| Size | 10.1", 10.4", 11.6", 12.1", 12.2", 15", 15.6", 17", 17.3", 18.5", 19", 21.5", 24", 27" |
| Touch Type | capacitive multi touch |
| Transmitiance | 85% |
| Resolution | 1920 x 1080 |
| Max Color | 16,7 million |
| Luminance | 250 cd/m2 |
| View Angles | -85 ~ 85 ° (H), -85 ~ 85 ° (V) |
| LED Lifetime | 30,000 hrs |
| OS | |
| OS | Windows 10, Windows 11/ Linux |
| I/O Interface | |
| USB | 2x USB2.0 |
| Display | 1x HDMI |
| Expansion Slot | |
| Power | |
| Button | Yes, in front |
| DC Input | 9-36V DC |
| Power indicator | Yes |
| Environment | |
| Operating Temperature | -20 to 70℃ |
| Storage Temperature | -30 to 80°C |
| Relative Humidity | 5~95% (Non condensation) |
| Vibration | Operating Random Vibration Test 5~500Hz,1Grms@with HDD;2Grms@with SSD,follow IEC 60068-2-64 |
| IP Rating | IP65 compliant (for front panel) |
| Shock | Operating 10G peak acceleration(11 ms duration), follow IEC 60068-2-27 |
| Certificate | |
| Certificate | CE/RoHS/FCC Class A |
| Mechanical | |
| Dimensions (W x D x H) | 396mm x 263mm x 62.5mm(15.59" x 10.35" x 2.46") |
| Weight (N.W.) | 4.2KG |
| Mounting | Panel mount, wall mount bracket VESA 75/100 |
| Material | Aluminum alloy panel, all-metal chassis |
| This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.