| System Hardware | |
|---|---|
| CPU | Unisoc P7885 Octa-core 2.7 GHz 1*A76@2.7GHz+3*A76@2.3+4*A55@2.1GHz |
| Memory | 8GB (optional 12GB) |
| Storage | 128GB (optional 256/512GB) |
| Camera | 24MP front camera with fixed focus 48MP rear camera with auto focus and flash |
| Speaker | Dual speaker, 2W/4Ω |
| MIC | 2 MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 2*Customize function key1* Home button |
| LED Indicator | Power, Charging and Activity |
| Sensor | Gravity/Compass/Gyroscope/Light/Proximity |
| Display | |
| LCD Type | 10.95" IPS LCD |
| Max. Resoltuion | 1920*1080 |
| Cover Glass | Panda Glass III, hardness 6H, light transmittance 85% |
| Luminance | 550 cd/m2, optional 1000 cd/m2 |
| Touchscreen | capacitive touch screenOptional AG, wet hand and gloove touchOptional active and passive Stylus |
| OS | |
| OS | Android 16 |
| I/O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB Type C (USB OTG+Charging) 1*USB 3.0, 1*USB 2.0, TYPE A |
| Video | 1* HDMI |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | 1*RJ45, 100 Mbps |
| COM Port | 1* RS232 |
| SIM Card Slot | 2*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | 2* Expansion Slot with Circle connector(One for power, one for USB) |
| Communication | |
| WWAN | GSM:B2/B3/B5/B8;WCDMA: B1/2/4/5/6/8/19;CDMA:BCO/BC1/BC10;FDD:B1/2/3/4/5/7/8/18/19/20/25/26/28/66 TDD:B34/38/39/40/41 5G NSA & 5G SA: N1/3/5/7/8/20/28/38/40/41/77/78/79 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dual-bandWIFI 5 |
| Bluetooth | Bluetooth 5.0, Transmission range: 10m |
| GNSS | GPS, Galileo, Beidou and Glonass |
| Extended Functions | |
| NFC | 13.56MHz, 14443A/14443B/15693 |
| RFID | Optional HF RFID or UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | Type C 30W quick charging power adapter |
| Battery | Removable 20000mAh battery, 3,8V Li-Ion |
| Battery Life | 8 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the cement beton floor |
| IP Rating | IP67 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE, ROHS, UN38.3, MSDS, IEC62133, MIL-STD-810H |
| Mechanical | |
| Dimension (W x H x D) | 307.5*211.1*26.3 mm (Excluding corner protectors +/- 5 mm) |
| Weight | 1.452 KG |
| Color | Black |
| Accessory | |
| Accessory | Type C 30W quick charging power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
| This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.