| System Hardware | |
|---|---|
| CPU | MTK6877,Octa-core,2x ARM Cortex-A78 (@2.4GHz) + 6x ARM Cortex-A55 (@2.0GHz) |
| Memory | 8+128GB Optional 8+256GB |
| Camera | Front camera: 8MP fixed focus camera Rear camera: 16MP auto focus flash |
| Speaker | 2, speaker 1.5W/8Ω aluminum film, waterproof speaker |
| MIC | 1, MIC,waterproof rating |
| Earpiece | 1, waterproof handset |
| Button | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key |
| Sensor | Support |
| Display | |
| LCD Type | 10.1inch,16:10 |
| Max. Resolution | IPS 1920*1200 (optional 1280*800) |
| Luminance | 700cd/㎡, can be customized1000cd/㎡ |
| TP Touchscreen | Anti-fingerprint (AF) coating,10-point touch G+G Corning Gorilla Glass 3, hardness 7H, support for medical rubber gloves touch screen (can be customised wet hand touch screen) |
| OS | |
| OS | Android 15 |
| Date collection | |
| 1D/2D scanner (Customized) | Standard version (N1) 0.3M pixels + depth of field Code 39 5mil 65~150mm + red light Reading code system: 2D: PDF417, QR Code, Micro QR, Data Matrix 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN- 128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey High-end version (N670) 1.0M pixels + depth of field Code 39 5mil 45~200mm + cross laser Read code system:: 2D:QR Code, Data Matrix, PDF417,Han letter code,Dotcode 1D:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar,MSI/MSI PLESSEY, GS1 DataBar OCR:Support OCR-A,OCR-B |
| Id card identification(Customized) | ID card reader module |
| UHF(Customized) | (optional ) distance1:≤3M,Service frequency 840-960MHz distance2:≤5M,Service frequency 860-960MHz distance3:≤15M,Service frequency 840-960MHz |
| LF(Customized) | support 125kHz distance:1-3cm |
| Finger print identification (Customized) | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint |
| DMR Hardware Intercom (Customized) | Equipped with an SMA-connector intercom antenna, communication range: ≤2km |
| RTK High-Precision Positioning (Customized) | Positioning Accuracy Standalone (RMS): Horizontal 1.5 m Vertical 2.5 m DGPS (RMS):Horizontal 0.4 m Vertical 0.8 m RTK (RMS):Horizontal 1 cm + 1 ppm Vertical 1.5 cm + 1 ppm |
| Wireless connection | |
| Positioning system | GPS, Beidou, Galileo, GLONASS,Optional Single-System BeiDou Positioning |
| WIFI | WIFI 802.11(a/b/g/n/ac/ax) Frequency 2.4G+5.8G Dual frequency WIFI support WIFI 6 |
| Bluetooth | Bluetooth 5.2 (BLE) class1 transmit distance:10m |
| NFC | I²C interface, 13.56MHZ supports 14443A/14443B/15693 and other protocols, which is consistent with the NFC application of Android phone type (The card reading area is default on the back of the fuselage and can be customized in the front) |
| 2G/3G/4G/5G | Global Pass GSM:B2/B3/B5/B8 WCDMA:B1/2/4/5/6/8/19 CDMA:BC0/BC1/BC1; FDD:B1/2/3/4/5/7/8/18/19/20/25/26/28/66 TDD:B34/38/39/40/41 5G N1/3/5/7/8/20/28/38/40/41/77/78/79 5G NSA:N1/3/5/7/8/20/28/38/40/41/77/78/79 |
| Ports | |
| TYPE-C | *1,Type-C USB2.0 adapt OTG |
| Type -A | *1,Type-A USB2.0 |
| Earphone Jack | *1,3.5mm Standard Earpiece jack |
| TF Card | *1,Maximum support 256GB expansion |
| SIM Card | *1,Standard Micro SIM card slot |
| DC jack | *1, 5.3V/3A (Plug size: 3.5mm OD / 1.35mm ID) |
| RJ45 jack | *1 |
| POGO PIN | *1 ,12Pin USB+Charge |
| RS232(serial port) | *1,DB9 |
| Product reliability | |
| Drop height | Meets the requirements of (GJB 150.18A-2009, GJB 150.1A-2009) and (MIL-STD-810H) for the 1.22-meter drop test |
| Working temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | Humidity: 95% Non-Condensing |
| Other | |
| CE-NB | YES |
| MIL-STD-810H | YES |
| CCC | YES |
| Adaptor | 5.3V/3A,DC interface adapter |
| Option accessories | Strap/charging base/stand |
| Certificates | |
| Certificates | IP68,3C,CE,US military standard-810H certification, energy saving certification, ISO quality certification system, ROHS, three-proof salt spray test |
| This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.