| System Hardware | |
|---|---|
| CPU | MTK8788, 8 Cortex, 2.0GHZ |
| Memory | 8GB |
| Storage | 128GB |
| Camera | 5MP front camera with fixed focus 13MP rear camera with auto focus |
| Speaker | Speaker 1.2W/8Ω aluminum film, IP67 waterproof |
| MIC | Dual MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 1*Customize function key 1*Barcode scanner shortcut key |
| LED Indicator | Charging indicator |
| Sensor | Gravity/Compass/Gyroscope/Light/Proximity |
| Display | |
| LCD Type | 8.68“ IPS LCD |
| Max. Resoltuion | 800*1340, 500 cd/㎡ |
| Cover Glass | Panda Glass III, hardness 6H, light transmittance 85% |
| Luminance | 500 cd/m2 |
| Touchscreen | capacitive touch screen |
| OS | |
| OS | Android 13, with GMS |
| I/O Interface | |
| POGO PIN | 1*POGO PIN (USB+Charging) |
| USB | 1*USB Type C(USB OTG+Charging) |
| Video | 1*mini HD |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | N/A |
| COM Port | N/A |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | N/A |
| Communication | |
| WWAN | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B,B12/ B13/B14/B66/B71 LTE-TDD: B38/B39/B40/B41 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dual-band WIF |
| Bluetooth | Bluetooth 5.1 (BLE) class1, Transmission range: 10m |
| GNSS | U-blox GPS+GLonass |
| Extended Functions | |
| NFC | 13.56MHz, support 14443A/14443B/15693 |
| RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 5V DC Input, 5V/3A power adapter |
| Battery | Built-in 20000 mAh, 3.8V Li-Ion battery |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the cement floor |
| IP Rating | IP68 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 |
| Mechanical | |
| Dimension (W x H x D) | 219*134*11.5 mm |
| Weight | 0.496 kg |
| Color | Black |
| Accessory | |
| Accessory | 9V/2A power adapter |
| Optional Accessory | Hand straps,Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
| This product has no specifications. |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.