| System Hardware | |
|---|---|
| CPU | J1900 i5-4260U, J6412 / N95 / N100 i3-7100U i5-6200U / 7200U / 8260U / 10210U i7-7500U / 10610U |
| Memory | 1*DDR III RAM Slot Up to 8 GB, 1*DDR IIII RAM Slot Up to 16 / 32 GB |
| Storage | 1* MSATA SSD Slot |
| Display | |
| LCD Type | 7″ LCD |
| Touch screen | Capacitive touch screen |
| Resolution | 800*480 |
| Colour | 16,2 M |
| Luminance | 350 cd/m2 , optional 1000 cd/m2 |
| Viewing angle | 89 / 89 / 89 / 89 |
| Front Camera | Optional 2 MP or 5 MP |
| Options | AG, wet hand/gloove touch, optical bonding |
| OS | |
| OS | Windows and Linux |
| I/O Ports | |
| USB | 4*USB3.0 |
| Serial Port | 1*RS232/485, 1*RS232/485, 4* RS232 (Phoenix Terminal Type) |
| Network Port | 2* RJ45 Gigabit network interface |
| Audio | 1*Line-out |
| Mini PCIe | 1*Mini PCIe, supports WIFI and 4G/5G |
| M.2 | 1*MSATA SSD Slot |
| DC Port | Phoenix terminal 2pin |
| Mechanical | |
| Dimension (WxHxD) | 212*144*55 mm |
| Weight | 2.2 kg |
| Color | Dark grey |
| Material | Aluminum alloy |
| Mounting | VESA mounting: 75*75 mm |
| Embedded Install. | 204*136 mm (Cut out Dimension) |
| Power | |
| Power Input | DC 9-36V with over-voltage protection |
| Connector | 2 Pin Phoenix Terminal type DC Plug |
| Environment | |
| IP Rating | IP65 |
| MBTF | 50000 hrs @ 25°C |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificates | |
| Certificates | CE and ROHS |
| Accessory | |
| Accessory | 1*12V 5A Adapter, 1*Power Cable, 4*Mount Clam |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.