| System Hardware | |
|---|---|
| CPU | Intel® Adler Lake Quad-core N100 up 3.4GHz |
| Memory | 8GB, optional 16GB |
| Storage | 128GB, optional up to 2TB |
| Camera | 5MP front camera with fixed focus 8MP rear camera with auto focus |
| Speaker | Dual speaker, 1.2W/8Ω |
| MIC | Dual MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 1*Customize function key1*Barcode scanner shortcut key |
| LED Indicator | Charging indicator |
| Sensor | G sensor |
| Display | |
| LCD Type | 10.1" TFT-LCD |
| Max. Resoltuion | 1280*800, optional 1920*1200 800cd/m2 |
| Cover Glass | Corning Gorilla Glass III, hardness 7H, light transmittance 85% |
| Luminance | 500 cd/m2, optional 800 / 1000 cd/m2 |
| Touchscreen | 5-Points projected capacitive touch screen, up to 10-points optional AG+AF |
| OS | |
| OS | Windows 11 |
| I/O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB 3.0 Type C (USB OTG+Charging), Support USB PD Quick Charging, 1*USB 3.0, TYPE A |
| Video | 1*mini HD |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | 1*RJ45 |
| COM Port | 1*RS232 |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | Expansion 1*CAN |
| Communication | |
| WWAN | Option: EC-25EC(Europe/Middle East/ Africa/Korea/Thailand) LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dual-band WIFI |
| Bluetooth | Bluetooth 5.3 (BLE) class1, Transmission range: 10m |
| GNSS | GPS+GLonass+Galileo+Beidou |
| Extended Functions | |
| NFC | Optional 13.56MHz, support 14443A/14443B/15693 |
| RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 12V DC Input, 12V/4A power adapter |
| Battery | main: 5000mAh, hot plug 7.6V Li-Ion, secondary: 800 mAh 7.6V |
| Battery Life | 6 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the wooden floor |
| IP Rating | IP67 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE, ROHS, ML-STD-810H, UN38.3, MSDS, IEC62133 |
| Mechanical | |
| Dimension (W x H x D) | 277*183*21.5 mm |
| Weight | 1.2 KG |
| Color | Black |
| Accessory | |
| Accessory | Hand strap, 12V/4A power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.