| System Hardware | |
|---|---|
| CPU | MTK MT6771 Octa-core 2.0GHz |
| Memory | 4GB, optional 6GB (MOQ required) |
| Storage | 64GB, optional 128G (MOQ required) |
| Camera | 5MP front camera with fixed focus, 13MP rear camera with auto focus and LED light |
| Speaker | Single speaker, 1.2W/8Ω |
| MIC | Waterproof MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 1*Customize function key 1*Barcode scanner shortcut key |
| LED Indicator | Charging indicator |
| Sensor | G sensor, Gyroscope, E compass, Distance sensor, Motor, Light sensor |
| Display | |
| LCD Type | 8" TFT-LCD |
| Max. Resolution | 1280*800, optional 1920*1200 (800 nits) |
| Cover Glass | Corning Gorilla Glass III, hardness 7H, light transmittance 85% |
| Luminance | 500 cd/m2, Optional 1000 cd/m2 |
| Touchscreen | 5-Points projected capacitive touchscreen, Optional AG+AF or AG+AF+Wet Hand/Glove |
| OS | |
| OS | Android 10 GMS |
| O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 2.0, TYPE A |
| Video | 1*mini HD |
| Audio | 3.5mm Headphone Jack |
| LAN | 1*RJ45 |
| DC Jack | 1*DC Jack |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | 2x Expansion 1*CAN |
| Communication | |
| WWAN | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA: B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8 LTE-TDD: B38/B39/B40/B41 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5G Dual-band WIFI |
| Bluetooth | Bluetooth v2.1+EDR/v3.0+HS/v4.1 LE |
| GNSS | MT6631 GPS+BD+GLonass |
| Extended Functions | |
| NFC/RFID | Optional NFC/HF-RFID/UHF-RFID, 3 choose 1 |
| Fingerprint | Optional fingerprint recognition |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 5V DC Input, 5V/3A power adapter Optional 5~24V DC power input, no built-in battery power supply |
| Battery | 8500mAh, 3.8V Li-Ion exchangeble battery |
| Battery Life | 8 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the wooden floor |
| IP Rating | IP67 |
| Operating Temp. | -10℃~50℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE、ROHS、UN38.3、MSDS |
| Mechanical | |
| Dimension (W x H x D) | 227*142.4*22.9mm Optional UHF RFID module, thickness increases 9.5mm |
| Weight | 0.86 kg |
| Color | Black |
| Accessory | |
| Accessory | Hand strap, Type-C OTG cable, 5V/3A power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Vehicle charging bracket |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.