| System Hardware | |
|---|---|
| CPU | Intel® Jasper Lake Quad-core N5100 1.1GHZ~2.8GHz |
| Memory | 8GB |
| Storage | 128GB |
| Camera | 5MP front camera with fixed focus, 8MP rear camera with auto focus |
| Speaker | Dual speaker, 1.2W/8Ω |
| MIC | Dual MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Volume +/-, 1*Customize function key 1*Barcode scanner shortcut key |
| LED Indicator | Charging indicator |
| Sensor | G sensor |
| Display | |
| LCD Type | 8" TFT-LCD |
| Max. Resolution | 1280*800, Optional 1920*1200 800cd/㎡ |
| Cover Glass | Corning Gorilla Glass III, hardness 7H, light transmittance 85% |
| Luminance | 500 cd/m2, Optional 800 / 1000 cd/m2 |
| Touchscreen | 5-Points projected capacitive touch screen, up to 10-points Optional AG+AF |
| OS | |
| OS | Windows 10 / 11 |
| I/O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 3.0, TYPE A |
| Video | 1*mini HD |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | 1*RJ45 |
| COM Port | optional |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | Expansion 1*CAN |
| Communication | |
| WWAN | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA: B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8 LTE-TDD: B38/B39/B40/B41 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dual-band WIFI |
| Bluetooth | Bluetooth 5.1 (BLE) class1, Transmission range: 10m |
| GNSS | U-Blox GPS+GLonass |
| Extended Functions | |
| NFC | optional 13.56MHz, support 14443A/14443B/15693 |
| RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 12V DC Input, 12V/4A power adapter |
| Battery | 5000 mAh, not removable, 7.6 V Li-Ion |
| Battery Life | 8 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the cement floor |
| IP Rating | IP67 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE, ROHS, UN38.3, MSDS, IEC62133, Ex ib II B T4 Gb |
| Mechanical | |
| Dimension (W x H x D) | 226*145*21.8 mm |
| Weight | 0.86 KG |
| Color | Black |
| Accessory | |
| Accessory | Hand strap, 12V/4A power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.