System Hardware | |
---|---|
CPU | Rockchip RK 3588 Octa-core 2.4 GHz |
Memory | 8GB |
Storage | 128 GB, optional 256 (MOQ required) |
Camera | 5MP front camera with fixed focus, 13MP rear camera with auto focus and LED light |
Speaker | Dual speaker, 1.2W/8Ω |
MIC | Dual MIC |
Earpiece | Waterproof earpiece |
Button | Power button, Volume +/-, Customize function key Barcode scanner shortcut key |
LED Indicator | Charging indicator |
Sensor | Gsensor, Gyroscope, Ecompass, Distance sensor, Motor, Light sensor |
Display | |
LCD Type | 10.1" TFT-LCD |
Max. Resolution | 1280*800, Optional 1920*1200 800cd/㎡ |
Cover Glass | Corning Gorilla Glass III, hardness 7H, light transmittance 85% |
Luminance | 450 cd/m2, Optional 1000 cd/m2 (1280*800) |
Touchscreen | 5-Point capacitive touch screen Optional AG+AF or AG+AF+Wet Hand/Glove |
OS | |
OS | Android 13 OS with GMS certificate |
I/O Interface | |
POGO PIN | 1*POGO PIN(USB+Charging) |
USB | 1*USB Type C(USB OTG+Charging) 1*USB 2.0, TYPE A |
Video | 1*mini HD |
Audio | 3.5mm Headphone Jack |
DC Jack | 1*DC Jack |
LAN | 1*RJ45 |
COM Port | 1*RS232 |
SIM Card Slot | 1*Micro SIM Card Slot |
TF Card Slot | 1*TF Card Slot, up to 256GB |
Aviation Plug | 2x Expansion 1*CAN |
Communication | |
WWAN | GSM:B2/3/5/8 WCDMA:B1/2/4/5/8 LTE:B1/2/3/4/5/7/8/12/13/20/25/26/28/34/38/39/40/41/66 NR:N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78/79 |
WIFI | 802.11a/b/g/n/ac/ax, 2.4G+5G Dual-band WIFI |
Bluetooth | Bluetooth 5.3 (BLE) class1, Transmission range: 10m |
GNSS | GPS, Galileo, Glonass, Beidou |
Extended Functions | |
NFC | 13.56MHz, support 14443A/14443B/15693 |
RFID | Optional RFID/HF RFID/UHF RFID |
ID Card Recognition | Optional ID card recognition module |
Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
Power | |
Power Input | 5V DC Input, 5V/3A power adapter Optional 5~24V DC power input, no built-in battery power supply |
Battery | 10000mAh, removable 3.8V Li-Ion battery, optional 15000 mAh |
Battery Life | 12 hours (Play 1080P video under LCD 50% backlight) |
Environment | |
Drop | 1.2m free fall to the concrete floor |
IP Rating | IP67 |
Operating Temp. | -10℃~60℃ |
Storage Temp. | -30℃~70℃ |
Certificate | |
Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 |
Mechanical | |
Dimension (W x H x D) | 277*182*21.5 mm Optional UHF RFID module, thickness increases 9.5mm |
Weight | 1.15kg |
Color | Black |
Accessory | |
Accessory | Hand strap, 5V/3A power adapter |
Optional Accessory | Ofiice docking, Vehicle stand, Vehicle charger, Passive stylus pen, Type-C data cable, Type-C OTG cable,USB-DC cable |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.