| System Hardware | |
|---|---|
| CPU | Intel core 12th i5-1235U/i7-1255U |
| Memory | 16GB, supports up to 48GB |
| Storage | 256GB (easy exchangeble: up to 2TB) |
| Camera | 8MP front camera with fixed focus 12MP rear camera with auto focus and flash |
| Speaker | Dual speaker, 2W/4Ω |
| MIC | 1 MIC |
| Earpiece | Waterproof earpiece |
| Button | Power button, Light +/-, 2*Customize function key 1* Home button, 1*Barcode scanner key |
| LED Indicator | Power, Charging and Activity |
| Sensor | G sensor |
| Display | |
| LCD Type | 10.95" IPS LCD |
| Max. Resoltuion | 1920*1200 |
| Cover Glass | Panda Glass III, hardness 7H, light transmittance 85% |
| Luminance | 500 cd/m2, optional 1000 cd/m2 |
| Touchscreen | capacitive touch screen Optional AG, wet hand and gloove touch Optional active and passive Stylus |
| OS | |
| OS | Windows 11 Pro / optional Ubuntu 22.04.6 |
| I/O Interface | |
| POGO PIN | 1*POGO PIN(USB+Charging) |
| USB | 1*USB Type C (USB OTG+Charging) 1*USB 3.0, 1*USB 2.0, TYPE A |
| Video | 1*mini HDMI |
| Audio | 3.5mm Headphone Jack |
| DC Jack | 1*DC Jack |
| LAN | 1*RJ45, 100/1000 Mbps |
| COM Port | 1* RS232 |
| SIM Card Slot | 1*Micro SIM Card Slot |
| TF Card Slot | 1*TF Card Slot, up to 256GB |
| Aviation Plug | 2* Expansion Slot (Circle connector) |
| Communication | |
| Optional WWAN | LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41; WCDMA: B1/B5/B8; GSM: B3/B8 |
| WIFI | 802.11a/b/g/n/ac/ax, 2.4G+5.8G Dual-band WIFI 6 |
| Bluetooth | Bluetooth 5.2, Transmission range: 10m |
| GNSS | GPS, Galileo, Beidou and Glonass |
| TPM | TPM 2.0 support |
| Extended Functions | |
| NFC | Optional 13.56MHz, 14443A/14443B/15693 |
| RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional ID card recognition module |
| Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Power | |
| Power Input | 19V DC Input, 19V/3.42A power adapter |
| Battery | Main battery 8300mAh @11,4V, second battery 300mAh @11,4V |
| Battery Life | 5 hours (Play 1080P video under LCD 50% backlight) |
| Environment | |
| Drop | 1.2m free fall to the wooden floor |
| IP Rating | IP67 |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate | |
| Certificate | CE, ROHS, UN38.3, MSDS, IEC62133, MIL-STD-810H |
| Mechanical | |
| Dimension (W x H x D) | 300.5*204.1*23.3 mm |
| Weight | 1.611 KG (1.785 KG with handle) |
| Color | Black |
| Accessory | |
| Accessory | 19V/4A power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
Subscribe to our newsletter and get updated with latest news, special offers and more.
Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.