| Base | |
|---|---|
| Material | Copper with micro channels | 
| Dimensions | 62x62x36mm | 
| Compatibility | LGA 2011/1366/1155/1150/775 and AM3(+), AM2(+), FM1, FM2(+) | 
| Weight | MC-A121A: 800g, MC-A240A: 1100g | 
| Pump | |
| Power | DC SATA powered with monitoring, 6V starting voltage | 
| Rated Current | 0.36A | 
| Maximum Pump Height | 2.4m | 
| Speed | 100L/Hour | 
| Dimensions | 62x62x36mm | 
| Noise level | < 25dBA | 
| MTBF | 50000hrs | 
| Radiator | |
| Material | Aluminum | 
| Diameter | 120mm, 240mm | 
| Dimensions | 152x120x27mm, 272x120x27mm | 
| Fan | |
| Speed | PWM 600-2200RPM | 
| Rated Current | 0.35A | 
| Light | Blue LED | 
Subscribe to our newsletter and get updated with latest news, special offers and more.
 
															Copyright © 2025 by Eastar GmbH. All rights reserved.
Fill out the form below, and we will be in touch shortly.